﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Crop Report</title>
	<updated>2008-09-05T20:27:10Z</updated>
	<id>http://crops.chuckroy.com/atom.aspx</id>
	<link rel="self" href="http://crops.chuckroy.com/atom.aspx" />
	<link rel="alternate" href="http://crops.chuckroy.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>The First Pot Brownie</title>
		<link rel="alternate" href="http://crops.chuckroy.com/2008/01/15/the-first-pot-brownie.aspx?ref=rss" />
		<id>tag:crops.chuckroy.com,2008-01-15:f4f6570e-b772-4daf-b7f5-dd4613c0bf52</id>
		<author>
			<name>1ChuckRoy</name>
		</author>
		<category term="Crop Report" />
		<updated>2008-01-15T22:42:30Z</updated>
		<published>2008-01-15T19:47:00Z</published>
		<content type="html"><![CDATA[From the Uncle Nasty Show in Denver - Season 2 of the Crop Report.&nbsp;<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; Pot Prices Fall<BR>Susan B. Franklin of the Strawberry Banke Community in New Hampshire invented the first pot brownie in order to win the love of P. Edgar Harden III.&nbsp; The rest is retarded.<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; <BR>The Pricing Index covers&nbsp;NL, Purple Kush and Organic Blueberry all see heavy action at the&nbsp;D.U.C.E.<BR>&nbsp; *&nbsp; *&nbsp; * <BR>Tune in to 106.7 FM KBPI Afternoons (<A href="/www.kbpi.com">kbpi.com</A>) for the Uncle Nasty Show and fresh Crop Reports.&nbsp; PotCast videos at youtube.com/cropreport.&nbsp;&nbsp;<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp;]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/113656-106080/Media/Crop%20Report%20S2071210%20The%20First%20Pot%20Brownie.mp3?ref=rss" length="1737874" />
	</entry>
	<entry>
		<title>Matanoosca Thunderfuck</title>
		<link rel="alternate" href="http://crops.chuckroy.com/2008/01/15/matanoosca-thunderfuck.aspx?ref=rss" />
		<id>tag:crops.chuckroy.com,2008-01-15:9e66a76a-ef18-4cbf-b5a1-f4592acfcf72</id>
		<author>
			<name>1ChuckRoy</name>
		</author>
		<category term="Crop Report" />
		<updated>2008-01-15T20:45:55Z</updated>
		<published>2008-01-15T19:38:00Z</published>
		<content type="html"><![CDATA[&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; Matanoosca Thunderfuck<BR>New&nbsp;guidelines in&nbsp;calling your dealer.&nbsp; Ordering&nbsp;on the Doubles (10am-12pm)&nbsp;should ease girlfriend relations.<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; <BR>The Pricing Index - well, Chuck Roy sings.&nbsp; Must be that Matnoosca Thunderfuck is here..<BR>&nbsp; *&nbsp; *&nbsp; * <BR>Tune in to 106.7 FM KBPI Afternoons (<A href="/www.kbpi.com">kbpi.com</A>) for the Uncle Nasty Show and fresh Crop Reports.&nbsp; PotCast videos at youtube.com/cropreport.&nbsp;&nbsp;<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp;<BR>This episode by Your Logo Here and Urinsurance.net]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/113656-106080/Media/Crop%20Report%20S2071115%20Matanoosca.mp3?ref=rss" length="3493094" />
	</entry>
	<entry>
		<title>Scary Story</title>
		<link rel="alternate" href="http://crops.chuckroy.com/2008/01/15/scary-story.aspx?ref=rss" />
		<id>tag:crops.chuckroy.com,2008-01-15:7832d99a-6277-42fd-948c-d0fd0344849a</id>
		<author>
			<name>1ChuckRoy</name>
		</author>
		<category term="Crop Report" />
		<updated>2008-01-15T20:41:41Z</updated>
		<published>2008-01-15T19:30:00Z</published>
		<content type="html"><![CDATA[&nbsp;- An old joke retwisted. Chuck Roy narrates a very scary Halloween Crop Report.<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; Scary Story Crop Report<BR>Visit a haunted house in Morison, CO with a ghost that cries, "If this log rolls over we will all be dead."<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp;&nbsp;<BR>Written by Chuck Roy.&nbsp; Edited by Matt Need<BR>&nbsp; *&nbsp; *&nbsp; * <BR>Tune in to 106.7 FM KBPI Afternoons (<A href="/www.kbpi.com">kbpi.com</A>) for the Uncle Nasty Show and fresh Crop Reports.&nbsp; PotCast videos at youtube.com/cropreport.&nbsp;&nbsp;<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp;]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/113656-106080/Media/Crop%20Report%20S2071031%20Scary%20Story.mp3?ref=rss" length="10128196" />
	</entry>
	<entry>
		<title>Farming By The Moon</title>
		<link rel="alternate" href="http://crops.chuckroy.com/2008/01/15/farming-by-the-moon.aspx?ref=rss" />
		<id>tag:crops.chuckroy.com,2008-01-15:00ecf18c-e877-459d-aebd-49b103c6e71e</id>
		<author>
			<name>1ChuckRoy</name>
		</author>
		<category term="Crop Report" />
		<updated>2008-01-15T20:35:16Z</updated>
		<published>2008-01-15T19:22:00Z</published>
		<content type="html"><![CDATA[Pot growers us an ancient farming technique to grow pot.&nbsp; Chuck Roy investigates.<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; Farming By The Moon<BR>The Apartment with Three Joshes plants by the zodiac signs.&nbsp; Chuck Roy reports on all the details, including zodiac charts and dealer/buyer etiquette.<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; <BR>The Pricing Index brought to you by Honest Abe House of Wind Farms<BR>Kind bud prices are steady while pretendakind and dirt weed prices reveal a lack of low end crop reporters.<BR>&nbsp; *&nbsp; *&nbsp; * <BR>Tune in to 106.7 FM KBPI Afternoons (<A href="/www.kbpi.com">kbpi.com</A>) for the Uncle Nasty Show and fresh Crop Reports.&nbsp; PotCast videos at youtube.com/cropreport.&nbsp; Antiquated social networkers at myspace.com/cropreport<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp;]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/113656-106080/Media/Crop%20Report%20S2071018%20Farming%20By%20the%20Moon.mp3?ref=rss" length="4830563" />
	</entry>
	<entry>
		<title>Pot Prices Fall</title>
		<link rel="alternate" href="http://crops.chuckroy.com/2008/01/15/pot-prices-fall.aspx?ref=rss" />
		<id>tag:crops.chuckroy.com,2008-01-15:5ecdb83d-8837-46ec-8f19-ced65d925b2b</id>
		<author>
			<name>1ChuckRoy</name>
		</author>
		<category term="Crop Report" />
		<updated>2008-01-15T20:30:50Z</updated>
		<published>2008-01-15T19:10:00Z</published>
		<content type="html"><![CDATA[From the Uncle Nasty Show in Denver - Season 2 of the Crop Report.&nbsp;<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; Pot Prices Fall<BR>The Season opens with prices dropping at the Denver Underground Commodities Exchange (D.U.C.E.).&nbsp; Guest Mary Armstrong, from the Underground Chamber of Commerce (U.C.C.) explains why wholesale prices are not felt at the consumer level.<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; <BR>The Pricing Index covers&nbsp;kind buds in Parker and, Greeley as well as pretendakind pricing.<BR>&nbsp; *&nbsp; *&nbsp; * <BR>Tune in to 106.7 FM KBPI Afternoons (<A href="/www.kbpi.com">kbpi.com</A>) for the Uncle Nasty Show and fresh Crop Reports.&nbsp; PotCast videos at youtube.com/cropreport.&nbsp; Antiquated social networkers at myspace.com/cropreport<BR>&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; *&nbsp; <BR>]]></content>
		<link type="audio/mpeg" title=".mp3" href="http://media.podcastingmanager.com/113656-106080/Media/Crop%20Report%20S2070917%20Pot%20Prices%20Fall.mp3?ref=rss" length="2436683" />
	</entry>
</feed>